Middle Schools
Boys Basketball
7th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Arcanum | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
| National Trail | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
| Preble Shawnee | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
| Tri-Village | 1 - 0 - 0 | 1.000 | 1 - 1 - 0 | .500 |
| Bradford | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Franklin Monroe | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Twin Valley South | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Newton | 0 - 0 - 0 | .000 | 0 - 1 - 0 | .000 |
| Ansonia | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
| Dixie | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
| Mississinawa Valley | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
| Tri-County North | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
Schedule
| Monday, December 1, 2025 |
|---|
| Preble Shawnee 47, Dixie 37 |
| Arcanum 35, Ansonia 32 |
| National Trail 46, Tri-County North 11 |
| Tri-Village 41, Mississinawa Valley 19 |
| Emmanuel Christian 39, Newton 35 |
| Thursday, December 4, 2025 | |
|---|---|
| 5:30 PM | Troy Christian at Newton |
| Complete Schedule | |