Middle Schools
Volleyball
8th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Dixie | 0 - 0 - 0 | .000 | 1 - 0 - 0 | 1.000 |
| Ansonia | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Arcanum | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Bradford | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Franklin Monroe | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Mississinawa Valley | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| National Trail | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Newton | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Preble Shawnee | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Tri-County North | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Tri-Village | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Twin Valley South | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Schedule
| Thursday, August 20, 2026 | |
|---|---|
| 6:30 PM | Union County at National Trail |
| 6:30 PM | Milton Union at Dixie |
| Complete Schedule | |