Middle Schools
Boys Basketball
8th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
Ansonia | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Arcanum | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Bradford | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Dixie | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Franklin Monroe | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Mississinawa Valley | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
National Trail | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Newton | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Preble Shawnee | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Tri-County North | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Tri-Village | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Twin Valley South | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Schedule
Monday, December 2, 2024 | |
---|---|
6:30 PM | Franklin Monroe at Twin Valley South |
6:30 PM | Newton at Bradford |
6:30 PM | Arcanum at Ansonia |
Complete Schedule |