Middle Schools
Boys Basketball
7th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| National Trail | 6 - 0 - 0 | 1.000 | 8 - 1 - 0 | .889 |
| Newton | 5 - 1 - 0 | .833 | 5 - 4 - 0 | .556 |
| Preble Shawnee | 3 - 1 - 0 | .750 | 6 - 1 - 0 | .857 |
| Arcanum | 4 - 2 - 0 | .667 | 6 - 2 - 0 | .750 |
| Ansonia | 3 - 2 - 0 | .600 | 5 - 4 - 0 | .556 |
| Dixie | 4 - 4 - 0 | .500 | 4 - 4 - 0 | .500 |
| Tri-Village | 3 - 5 - 0 | .375 | 4 - 7 - 0 | .364 |
| Mississinawa Valley | 2 - 5 - 0 | .286 | 5 - 6 - 0 | .455 |
| Tri-County North | 1 - 5 - 0 | .167 | 3 - 5 - 0 | .375 |
| Twin Valley South | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Bradford | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
| Franklin Monroe | 0 - 5 - 0 | .000 | 0 - 5 - 0 | .000 |
Schedule
| Thursday, January 15, 2026 |
|---|
| National Trail 36, Mississinawa Valley 19 |
| Saturday, January 17, 2026 | |
|---|---|
| 10:00 AM | Arcanum at Graham |
| 10:00 AM | National Trail at Eaton |
| 11:00 AM | Emmanuel Christian at Tri-County North |
| 11:15 AM | Ansonia at Mississinawa Valley |
| 12:00 PM | Ross County Christian Academy at Dixie |
| 12:00 PM | Fairlawn at Newton |
| Complete Schedule | |