Middle Schools
Boys Basketball
7th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
Ansonia | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Arcanum | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Bradford | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Dixie | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Franklin Monroe | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Mississinawa Valley | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
National Trail | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Newton | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Preble Shawnee | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Tri-County North | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Tri-Village | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Twin Valley South | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Schedule
Saturday, November 30, 2024 | |
---|---|
9:00 AM | Houston at Tri-Village |
Complete Schedule |