Middle Schools
Boys Basketball
8th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Tri-Village | 3 - 0 - 0 | 1.000 | 3 - 1 - 0 | .750 |
| Preble Shawnee | 2 - 0 - 0 | 1.000 | 3 - 1 - 0 | .750 |
| Newton | 1 - 0 - 0 | 1.000 | 1 - 1 - 0 | .500 |
| Tri-County North | 2 - 1 - 0 | .667 | 5 - 1 - 0 | .833 |
| Arcanum | 2 - 1 - 0 | .667 | 2 - 2 - 0 | .500 |
| Ansonia | 1 - 1 - 0 | .500 | 2 - 1 - 0 | .667 |
| Franklin Monroe | 1 - 1 - 0 | .500 | 2 - 2 - 0 | .500 |
| Bradford | 1 - 1 - 1 | .500 | 1 - 1 - 1 | .500 |
| Mississinawa Valley | 1 - 1 - 0 | .500 | 1 - 1 - 0 | .500 |
| Twin Valley South | 0 - 3 - 1 | .125 | 0 - 4 - 1 | .100 |
| National Trail | 0 - 2 - 0 | .000 | 0 - 3 - 0 | .000 |
| Dixie | 0 - 3 - 0 | .000 | 0 - 3 - 0 | .000 |
Schedule
| Tuesday, December 16, 2025 |
|---|
| Tri-County North 27, Twin Valley South 9 |
| Wednesday, December 17, 2025 | |
|---|---|
| 5:30 PM | Carlisle at Preble Shawnee |
| Complete Schedule | |