
Girls Basketball
7th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
National Trail | 3 - 0 - 0 | 1.000 | 3 - 1 - 0 | .750 |
Newton | 2 - 0 - 0 | 1.000 | 2 - 0 - 0 | 1.000 |
Tri-Village | 1 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 |
Dixie | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
Arcanum | 1 - 1 - 0 | .500 | 1 - 1 - 0 | .500 |
Mississinawa Valley | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Twin Valley South | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Bradford | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
Franklin Monroe | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
Tri-County North | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
Preble Shawnee | 0 - 2 - 0 | .000 | 0 - 2 - 0 | .000 |
Ansonia | 0 - 2 - 0 | .000 | 0 - 3 - 0 | .000 |
Schedule
Saturday, December 9, 2023 |
---|
Houston 17, Ansonia 10 |
Tri-Village 41, Legacy Christian 12 |
Monday, December 11, 2023 | |
---|---|
5:30 PM | Bradford at National Trail |
5:30 PM | Ansonia at Dixie |
5:30 PM | Preble Shawnee at Arcanum |
5:30 PM | Tri-Village at Tri-County North |
5:30 PM | Twin Valley South at Newton |
Complete Schedule |