
Boys Basketball
8th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
Tri-Village | 1 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 |
Dixie | 1 - 0 - 0 | 1.000 | 2 - 0 - 0 | 1.000 |
Ansonia | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
National Trail | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
Franklin Monroe | 1 - 0 - 0 | 1.000 | 1 - 2 - 0 | .333 |
Newton | 0 - 0 - 0 | .000 | 1 - 0 - 0 | 1.000 |
Bradford | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Tri-County North | 0 - 1 - 0 | .000 | 1 - 2 - 0 | .333 |
Arcanum | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
Preble Shawnee | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
Mississinawa Valley | 0 - 1 - 0 | .000 | 0 - 2 - 0 | .000 |
Twin Valley South | 0 - 1 - 0 | .000 | 0 - 2 - 0 | .000 |
Schedule
Saturday, December 9, 2023 |
---|
Newton 17, Fairlawn 4 |
Tri-Village 61, Legacy Christian 23 |
Middletown Christian 41, Tri-County North 23 |
Monday, December 11, 2023 | |
---|---|
5:30 PM | Tri-County North at Tri-Village |
6:30 PM | National Trail at Bradford |
6:30 PM | Dixie at Ansonia |
6:30 PM | Newton at Twin Valley South |
6:30 PM | Arcanum at Preble Shawnee |
Complete Schedule |