
Boys Basketball
7th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
Mississinawa Valley | 1 - 0 - 0 | 1.000 | 2 - 0 - 0 | 1.000 |
Arcanum | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
National Trail | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
Dixie | 1 - 0 - 0 | 1.000 | 1 - 1 - 0 | .500 |
Franklin Monroe | 0 - 0 - 0 | .000 | 0 - 0 - 1 | .500 |
Bradford | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Twin Valley South | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Newton | 0 - 0 - 0 | .000 | 0 - 1 - 0 | .000 |
Ansonia | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
Preble Shawnee | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
Tri-County North | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
Tri-Village | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
Schedule
Saturday, December 9, 2023 |
---|
Fairlawn 35, Newton 26 |
Monday, December 11, 2023 | |
---|---|
5:30 PM | National Trail at Bradford |
5:30 PM | Dixie at Ansonia |
5:30 PM | Twin Valley South at Newton |
5:30 PM | Arcanum at Preble Shawnee |
Complete Schedule |