
Girls Basketball
8th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
Twin Valley South | 2 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 |
Arcanum | 2 - 0 - 0 | 1.000 | 2 - 0 - 0 | 1.000 |
Dixie | 2 - 0 - 0 | 1.000 | 2 - 0 - 0 | 1.000 |
Mississinawa Valley | 1 - 1 - 0 | .500 | 1 - 1 - 0 | .500 |
Newton | 1 - 1 - 0 | .500 | 1 - 1 - 0 | .500 |
Ansonia | 1 - 1 - 0 | .500 | 1 - 2 - 0 | .333 |
National Trail | 1 - 1 - 0 | .500 | 1 - 2 - 0 | .333 |
Tri-Village | 1 - 1 - 0 | .500 | 1 - 3 - 0 | .250 |
Franklin Monroe | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
Tri-County North | 0 - 1 - 0 | .000 | 0 - 2 - 0 | .000 |
Bradford | 0 - 2 - 0 | .000 | 0 - 2 - 0 | .000 |
Preble Shawnee | 0 - 2 - 0 | .000 | 0 - 2 - 0 | .000 |
Schedule
Saturday, December 9, 2023 |
---|
Houston 31, Ansonia 24 |
Legacy Christian 25, Tri-Village 13 |
Monday, December 11, 2023 | |
---|---|
5:30 PM | Twin Valley South at Newton |
6:30 PM | Bradford at National Trail |
6:30 PM | Ansonia at Dixie |
6:30 PM | Preble Shawnee at Arcanum |
6:30 PM | Tri-Village at Tri-County North |
Complete Schedule |