Middle Schools
Boys Basketball
7th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| National Trail | 9 - 0 - 0 | 1.000 | 14 - 1 - 0 | .933 |
| Arcanum | 6 - 2 - 0 | .750 | 10 - 3 - 0 | .769 |
| Preble Shawnee | 5 - 2 - 0 | .714 | 9 - 3 - 0 | .750 |
| Ansonia | 5 - 4 - 0 | .556 | 9 - 6 - 0 | .600 |
| Newton | 5 - 4 - 0 | .556 | 7 - 8 - 0 | .467 |
| Dixie | 4 - 4 - 0 | .500 | 7 - 4 - 0 | .636 |
| Tri-Village | 4 - 5 - 0 | .444 | 6 - 8 - 0 | .429 |
| Mississinawa Valley | 3 - 5 - 0 | .375 | 6 - 7 - 0 | .462 |
| Tri-County North | 1 - 7 - 0 | .125 | 3 - 9 - 0 | .250 |
| Twin Valley South | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Bradford | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
| Franklin Monroe | 0 - 8 - 0 | .000 | 0 - 8 - 0 | .000 |
Schedule
| Tuesday, February 3, 2026 |
|---|
| Ansonia 41, Franklin Monroe 13 |
| Wednesday, February 4, 2026 | |
|---|---|
| 5:30 PM | Arcanum at Tri-County North |
| Complete Schedule | |