Middle Schools
Boys Basketball
8th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Newton | 7 - 0 - 0 | 1.000 | 8 - 2 - 0 | .800 |
| Tri-Village | 8 - 1 - 0 | .889 | 9 - 3 - 0 | .750 |
| Preble Shawnee | 6 - 1 - 0 | .857 | 7 - 3 - 0 | .700 |
| Arcanum | 6 - 2 - 0 | .750 | 7 - 3 - 0 | .700 |
| Mississinawa Valley | 5 - 3 - 0 | .625 | 9 - 3 - 0 | .750 |
| Tri-County North | 5 - 3 - 0 | .625 | 8 - 3 - 0 | .727 |
| Ansonia | 3 - 4 - 0 | .429 | 5 - 5 - 0 | .500 |
| Bradford | 2 - 5 - 1 | .313 | 2 - 9 - 1 | .208 |
| Dixie | 2 - 6 - 0 | .250 | 3 - 6 - 0 | .333 |
| Twin Valley South | 1 - 7 - 1 | .167 | 1 - 8 - 1 | .150 |
| Franklin Monroe | 1 - 6 - 0 | .143 | 2 - 7 - 0 | .222 |
| National Trail | 0 - 8 - 0 | .000 | 0 - 10 - 0 | .000 |
Schedule
| Saturday, January 17, 2026 |
|---|
| Mississinawa Valley 27, Ansonia 22 |
| Dixie 26, Ross County Christian Academy 24 |
| Newton 34, Fairlawn 30 |
| Eaton 50, National Trail 13 |
| Tuesday, January 20, 2026 | |
|---|---|
| 5:30 PM | Bradford at Tri-Village |
| 6:30 PM | Newton at Preble Shawnee |
| 6:30 PM | Twin Valley South at Dixie |
| 6:30 PM | Tri-County North at Mississinawa Valley |
| 6:30 PM | Franklin Monroe at Arcanum |
| 6:30 PM | Ansonia at National Trail |
| Complete Schedule | |