Middle Schools
Girls Basketball
7th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Arcanum | 7 - 0 - 0 | 1.000 | 8 - 2 - 0 | .800 |
| Dixie | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
| Tri-Village | 5 - 2 - 0 | .714 | 11 - 2 - 0 | .846 |
| Ansonia | 5 - 2 - 0 | .714 | 10 - 3 - 0 | .769 |
| Twin Valley South | 4 - 2 - 0 | .667 | 5 - 2 - 0 | .714 |
| Tri-County North | 3 - 3 - 0 | .500 | 4 - 5 - 0 | .444 |
| Newton | 3 - 4 - 0 | .429 | 5 - 4 - 0 | .556 |
| Franklin Monroe | 2 - 4 - 0 | .333 | 2 - 6 - 0 | .250 |
| National Trail | 2 - 6 - 0 | .250 | 2 - 8 - 0 | .200 |
| Bradford | 1 - 5 - 0 | .167 | 1 - 5 - 0 | .167 |
| Mississinawa Valley | 1 - 6 - 0 | .143 | 5 - 8 - 0 | .385 |
| Preble Shawnee | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Schedule
| Saturday, January 17, 2026 |
|---|
| Tri-Village 42, Botkins 22 |
| Ansonia 27, Mississinawa Valley 11 |
| Urbana 32, Franklin Monroe 13 |
| Monday, January 19, 2026 | |
|---|---|
| 5:30 PM | Twin Valley South at Newton |
| Complete Schedule | |