Middle Schools
Girls Basketball
7th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Arcanum | 8 - 0 - 0 | 1.000 | 9 - 2 - 0 | .818 |
| Dixie | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
| Tri-Village | 6 - 2 - 0 | .750 | 13 - 2 - 0 | .867 |
| Ansonia | 6 - 2 - 0 | .750 | 11 - 4 - 0 | .733 |
| Twin Valley South | 5 - 3 - 0 | .625 | 5 - 3 - 0 | .625 |
| Newton | 4 - 4 - 0 | .500 | 8 - 5 - 0 | .615 |
| Tri-County North | 4 - 4 - 0 | .500 | 6 - 5 - 0 | .545 |
| Franklin Monroe | 2 - 5 - 0 | .286 | 2 - 7 - 0 | .222 |
| National Trail | 2 - 7 - 0 | .222 | 3 - 11 - 0 | .214 |
| Bradford | 1 - 6 - 0 | .143 | 1 - 6 - 0 | .143 |
| Mississinawa Valley | 1 - 7 - 0 | .125 | 5 - 9 - 0 | .357 |
| Preble Shawnee | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Schedule
| Saturday, January 24, 2026 |
|---|
| National Trail 27, New Miami 11 |
| Saturday, January 24, 2026 | |
|---|---|
| 5:30 PM | Versailles at Arcanum |
| 10:00 PM | Twin Valley South at Legacy Christian |
| Complete Schedule | |