
Volleyball
7th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
Preble Shawnee | 3 - 0 - 0 | 1.000 | 5 - 1 - 0 | .833 |
Arcanum | 3 - 0 - 0 | 1.000 | 3 - 1 - 0 | .750 |
Dixie | 2 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 |
Tri-Village | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
Tri-County North | 2 - 1 - 0 | .667 | 3 - 1 - 0 | .750 |
Newton | 1 - 2 - 0 | .333 | 4 - 2 - 0 | .667 |
Franklin Monroe | 1 - 2 - 0 | .333 | 2 - 2 - 0 | .500 |
National Trail | 1 - 2 - 0 | .333 | 1 - 4 - 0 | .200 |
Bradford | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Mississinawa Valley | 0 - 2 - 0 | .000 | 0 - 2 - 0 | .000 |
Twin Valley South | 0 - 2 - 0 | .000 | 0 - 4 - 0 | .000 |
Ansonia | 0 - 3 - 0 | .000 | 1 - 5 - 0 | .167 |
Schedule
Thursday, September 4, 2025 |
---|
Franklin Monroe d. Ansonia 25-15, 25-18 |
Newton d. National Trail 25-20, 25-21 |
Friday, September 5, 2025 | |
---|---|
5:30 PM | Bradford at Dixie |
Complete Schedule |