
Volleyball
7th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
Arcanum | 6 - 0 - 0 | 1.000 | 6 - 1 - 0 | .857 |
Preble Shawnee | 5 - 1 - 0 | .833 | 8 - 2 - 0 | .800 |
Dixie | 5 - 1 - 0 | .833 | 7 - 2 - 0 | .778 |
Tri-Village | 4 - 1 - 0 | .800 | 8 - 1 - 0 | .889 |
Tri-County North | 4 - 2 - 0 | .667 | 6 - 2 - 0 | .750 |
Franklin Monroe | 4 - 2 - 0 | .667 | 6 - 4 - 0 | .600 |
Newton | 3 - 3 - 0 | .500 | 7 - 3 - 0 | .700 |
National Trail | 1 - 4 - 0 | .200 | 1 - 6 - 0 | .143 |
Bradford | 0 - 2 - 0 | .000 | 0 - 2 - 0 | .000 |
Mississinawa Valley | 0 - 5 - 0 | .000 | 0 - 5 - 0 | .000 |
Twin Valley South | 0 - 5 - 0 | .000 | 0 - 7 - 0 | .000 |
Ansonia | 0 - 6 - 0 | .000 | 1 - 10 - 0 | .091 |
Schedule
Tuesday, September 16, 2025 |
---|
Arcanum d. Ansonia 25-18, 20-25, 25-11 |
Wednesday, September 17, 2025 | |
---|---|
5:30 PM | Madison at Preble Shawnee |
Complete Schedule |