Middle Schools
Girls Basketball
8th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Tri-Village | 9 - 0 - 0 | 1.000 | 12 - 3 - 0 | .800 |
| Mississinawa Valley | 9 - 1 - 0 | .900 | 14 - 1 - 0 | .933 |
| Twin Valley South | 7 - 2 - 0 | .778 | 8 - 2 - 0 | .800 |
| Arcanum | 6 - 3 - 0 | .667 | 8 - 4 - 0 | .667 |
| Preble Shawnee | 6 - 3 - 0 | .667 | 8 - 5 - 0 | .615 |
| Ansonia | 4 - 5 - 0 | .444 | 7 - 7 - 0 | .500 |
| Franklin Monroe | 3 - 4 - 0 | .429 | 4 - 7 - 0 | .364 |
| Newton | 3 - 6 - 0 | .333 | 3 - 8 - 0 | .273 |
| National Trail | 2 - 7 - 0 | .222 | 2 - 7 - 0 | .222 |
| Dixie | 2 - 8 - 0 | .200 | 2 - 8 - 0 | .200 |
| Bradford | 0 - 4 - 0 | .000 | 0 - 7 - 0 | .000 |
| Tri-County North | 0 - 8 - 0 | .000 | 1 - 10 - 0 | .091 |
Schedule
| Tuesday, January 20, 2026 |
|---|
| Ansonia 30, National Trail 16 |
| Mississinawa Valley 49, Tri-County North 2 |
| Arcanum 33, Franklin Monroe 32 |
| Preble Shawnee 32, Newton 29 |
| Twin Valley South 40, Dixie 3 |
| Thursday, January 22, 2026 | |
|---|---|
| 6:30 PM | National Trail at Tri-County North |
| 6:30 PM | Arcanum at Minster |
| 6:30 PM | Newton at Houston |
| 6:30 PM | Alter at Twin Valley South |
| Complete Schedule | |