
Volleyball
8th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
Mississinawa Valley | 5 - 0 - 0 | 1.000 | 5 - 0 - 0 | 1.000 |
Tri-Village | 5 - 1 - 0 | .833 | 8 - 2 - 0 | .800 |
Arcanum | 5 - 1 - 0 | .833 | 5 - 2 - 0 | .714 |
Ansonia | 5 - 1 - 0 | .833 | 7 - 4 - 0 | .636 |
Newton | 4 - 1 - 0 | .800 | 6 - 4 - 0 | .600 |
Dixie | 3 - 2 - 0 | .600 | 5 - 4 - 0 | .556 |
National Trail | 2 - 3 - 0 | .400 | 3 - 5 - 0 | .375 |
Franklin Monroe | 2 - 4 - 0 | .333 | 3 - 7 - 0 | .300 |
Bradford | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
Twin Valley South | 0 - 5 - 0 | .000 | 0 - 7 - 0 | .000 |
Tri-County North | 0 - 6 - 0 | .000 | 2 - 7 - 0 | .222 |
Preble Shawnee | 0 - 6 - 0 | .000 | 1 - 9 - 0 | .100 |
Schedule
Tuesday, September 16, 2025 |
---|
Arcanum d. Ansonia 25-14, 16-25, 25-20 |
Botkins d. Newton 25-19, 25-20 |
Wednesday, September 17, 2025 | |
---|---|
6:30 PM | Preble Shawnee at Madison |
Complete Schedule |