
Volleyball
8th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
Arcanum | 3 - 0 - 0 | 1.000 | 3 - 1 - 0 | .750 |
Dixie | 2 - 0 - 0 | 1.000 | 4 - 0 - 0 | 1.000 |
Ansonia | 2 - 0 - 0 | 1.000 | 4 - 1 - 0 | .800 |
Tri-Village | 2 - 0 - 0 | 1.000 | 3 - 1 - 0 | .750 |
Newton | 2 - 0 - 0 | 1.000 | 2 - 2 - 0 | .500 |
Mississinawa Valley | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
Bradford | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
National Trail | 0 - 2 - 0 | .000 | 0 - 2 - 0 | .000 |
Preble Shawnee | 0 - 2 - 0 | .000 | 0 - 2 - 0 | .000 |
Franklin Monroe | 0 - 2 - 0 | .000 | 0 - 3 - 0 | .000 |
Twin Valley South | 0 - 2 - 0 | .000 | 0 - 3 - 0 | .000 |
Tri-County North | 0 - 3 - 0 | .000 | 1 - 3 - 0 | .250 |
Schedule
Tuesday, September 2, 2025 |
---|
Arcanum d. Tri-County North 25-9, 25-10 |
Ansonia d. Union City 25-8, 25-14 |
Wednesday, September 3, 2025 | |
---|---|
6:30 PM | Newton at Milton Union |
6:30 PM | Dixie at Madison |
Complete Schedule |