Ansonia
Girls Seventh Grade Volleyball

 
Teams:
Results
Aug. 2023 OPPONENT RESULT RECORD
Tue. 22 at St. Henry L 25-11, 25-4       0 - 1 - 0 (0 - 0 - 0)
Thu. 24 Franklin Monroe L 23-25, 28-26, 25-19       0 - 2 - 0 (0 - 1 - 0)
Tue. 29 at Tri-County North W 25-19, 26-24       1 - 2 - 0 (1 - 1 - 0)
Wed. 30 Union City L 21-25, 25-20, 25-17       1 - 3 - 0 (1 - 1 - 0)
Thu. 31 Arcanum L 25-6, 25-20       1 - 4 - 0 (1 - 2 - 0)
Sep. 2023 OPPONENT RESULT RECORD
Tue. 5 at Trotwood-Madison W 25-14, 25-23       2 - 4 - 0 (1 - 2 - 0)
Thu. 7 at Dixie L 20-25, 25-17, 25-8       2 - 5 - 0 (1 - 3 - 0)
Sat. 9 Jackson Center L 25-11, 25-9       2 - 6 - 0 (1 - 3 - 0)
Tue. 12 at Mississinawa Valley L 25-16, 25-20       2 - 7 - 0 (1 - 4 - 0)
Tue. 12 at Mississinawa Valley L 25-16, 25-20       2 - 8 - 0 (1 - 4 - 0)
Thu. 14 Twin Valley South L 25-21, 25-14       2 - 9 - 0 (1 - 5 - 0)
Sat. 16 at Ft. Recovery L 25-8, 25-7       2 - 10 - 0 (1 - 5 - 0)
Mon. 18 Tri-Village L 25-7, 25-13       2 - 11 - 0 (1 - 6 - 0)
Thu. 21 at Newton L 25-16, 25-13       2 - 12 - 0 (1 - 7 - 0)
Sat. 23 Houston L 25-13, 19-25, 25-23       2 - 13 - 0 (1 - 7 - 0)
Mon. 25 Mississinawa Valley L 23-25, 25-9, 25-20       2 - 14 - 0 (1 - 8 - 0)
Thu. 28 at Preble Shawnee L 25-17, 21-25, 25-23       2 - 15 - 0 (1 - 8 - 0)
Sat. 30 at Houston W 25-18, 24-26, 25-22       3 - 15 - 0 (1 - 8 - 0)
Oct. 2023 OPPONENT RESULT RECORD
Mon. 2 National Trail L 19-25, 26-24, 25-22       3 - 16 - 0 (1 - 9 - 0)
Mon. 9 at Tri-Village L 25-14, 25-14       postseason 3 - 17 - 0 (1 - 10 - 0)